About
Coffee fundraiser benefiting refugee advocacy and resettlement in NWA.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Causes
GivePulse
11 Positions Filled
|
3 Impacts
|
3 Hours
A few people you will meet... View Details
Shifts (14)
1 - 7 of 7 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Fifth Shift | 12:00pm (CT) | 1:00pm (CT) | 1/3 | Over |
| First Shift | 8:00am (CT) | 9:00am (CT) | 0/3 | Over |
| Fourth Shift | 11:00am (CT) | 12:00pm (CT) | 2/3 | Over |
| Second Shift | 9:00am (CT) | 10:00am (CT) | 1/3 | Over |
| Seventh Shift | 2:00pm (CT) | 3:00pm (CT) | 1/3 | Over |
| Sixth Shift | 1:00pm (CT) | 2:00pm (CT) | 1/3 | Over |
| Third Shift | 10:00am (CT) | 11:00am (CT) | 0/3 | Over |
1 - 7 of 7 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Eighth Shift | 8:00am (CT) | 9:00am (CT) | 0/3 | Over |
| Eleventh Shift | 11:00am (CT) | 12:00pm (CT) | 1/3 | Over |
| Fourteenth Shift | 2:00pm (CT) | 3:00pm (CT) | 0/3 | Over |
| Ninth Shift | 9:00am (CT) | 10:00am (CT) | 0/3 | Over |
| Tenth Shift | 10:00am (CT) | 11:00am (CT) | 3/3 | Over |
| Thirteenth Shift | 1:00pm (CT) | 2:00pm (CT) | 1/3 | Over |
| Twelvth Shift | 12:00pm (CT) | 1:00pm (CT) | 0/3 | Over |
Wall
