About
We have been hosting the Heart of Texas regatta for over 40 years! The Heart of Texas is a 1k sprint race that takes place just east of I-35. It is also our largest event of the year and we could not do this regatta without the amazing volunteer support from you. A lot of passion and planning goes into making this possible and NOW is the time to sign up for a volunteering role. There’s tons to choose from: Set up, registration, course installation, clean up, stake boat holding, start line and finish line, launch driving, dockmastering, and more. You can check out all the jobs and timing and see where you can help out. If you are racing these days there’s plenty of short shifts to do, if you are spectating, there’s plenty of jobs that put you in excellent viewing of the races. Come out, cheer on your team, and help make this event a success! Questions: regattavolunteer@austinrowing.org
The majority of jobs do not require prior training or experience. These jobs will have volunteers at the location to give direction. Jobs that do require training (such as launch driving) will have additional questions attached to the shift.
Please note the location of the shift for each job. Many of the jobs start and end at Festival Beach, however some jobs might start at a different location.
A few people you will meet... View All
Shifts (116)
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Course install items staged | 8:30am (CT) | 11:00am (CT) | 74 Trinity Street Austin, Texas 78701 Meet at the boat bays, work will be directed from there. | Help stage the required course items for easy access on course installation day. Direction and supervision by Peter T. | 0/2 | Over |
| Set up barge for course install | 8:00am (CT) | 10:00am (CT) | 74 Trinity Street Austin, Texas 78701 Meet at the boat bays, work will be on near the docks. | Help ARC staff to set up the barge for course installation. | 2/2 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Install Course Lane Lines | 7:00am (CT) | 6:00pm (CT) | 74 Trinity Street Austin, Texas 78701 Meet at the boat bays, work will be mainly on the water | Install lane lines. This shift is at the boathouse- 74 Trinity St. This is a long day with a lunch break. Due to construction on 1-35 the lane line install needs to get done in a day if at all possible. To make this go smoother, we are committing to... | 2/2 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Safety check launches | 8:00am (CT) | 9:00am (CT) | 74 Trinity Street Austin, Texas 78701 Meet at the boat bays, work will be out at the launch dock | With a list from ARC Staff, make sure all launches are set up for the regatta. | 1/1 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Move Candock to lagoon and place Finish Line | 3:00pm (CT) | 7:00pm (CT) | 74 Trinity Street Austin, Texas 78701 Meet at the boat bays | Finish up Candock, move candock to lagoon, then help place the finish line dock. SHIFT DETAILS MAY CHANGE. CHECK BACK CLOSER TO THE DATE. | 0/1 | Over |
| Help place Flex Dock and 1 of the Sullivan docks at the venue. | 11:00am (CT) | 2:00pm (CT) | 74 Trinity Street Austin, Texas 78701 Meet at the boat bays, | Help place docks for boat row down. Candock Flex dock and Sullivan dock will be moved from the Boathouse to the Venue. Liz G and PK will help lead how to do this. | 1/1 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Parking Attendant Friday 6 | 3:00pm (CT) | 4:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those that will have event parking permits. | 0/2 | Over |
| Parking Attendant Friday 4 | 1:00pm (CT) | 2:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 Check in with Volunteer Coordinator at Festival Beach | Responsible for monitoring traffic in and out of venue. Only granting access to those that will have event parking permits. | 0/2 | Over |
| Parking Attendant Friday 3 | 12:00pm (CT) | 1:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 Check in with Volunteer Coordinator at Festival Beach | Responsible for monitoring traffic in and out of venue. Only granting access to those that will have event parking permits. | 0/2 | Over |
| Parking Attendant Friday 2 | 10:00am (CT) | 12:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 Check in with Volunteer Coordinator at Festival Beach | Responsible for monitoring traffic in and out of venue. Only granting access to those that will have event parking permits. | 0/2 | Over |
| Parking Attendant Friday 1 | 8:00am (CT) | 10:00am (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 Check in with staff at Festival Beach | Responsible for monitoring traffic in and out of venue. Only granting access to those that will have event parking permits. | 0/2 | Over |
| Trailmaster Friday | 1:30pm (CT) | 5:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 2/3 | Over |
| Venue Set up | 9:30am (CT) | 11:30am (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 Check in with Volunteer Coordinator at Festival Beach | Take items from the docks and with direction from regatta staff, set up the venue. | 9/12 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Parking Attendant Saturday 1 | 6:00am (CT) | 7:00am (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those that will have event parking permits. | 1/1 | Over |
| Parking Attendant Saturday 9 | 2:00pm (CT) | 3:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those that will have event parking permits. | 0/1 | Over |
| Parking Attendant Saturday 10 | 3:00pm (CT) | 4:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those that will have event parking permits. | 0/1 | Over |
| Control Commission Coordinator | 6:00am (CT) | 5:00pm (CT) | 1621 Nash Hernandez Senior Rd Autin, TX 78702 | Runs Control Commission for the LOC along with the official. | 1/1 | Over |
| Trailmaster Saturday 1 | 6:45am (CT) | 9:00am (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 3/3 | Over |
| Trailmaster Saturday 6 | 3:45pm (CT) | 5:45pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 1/3 | Over |
| Trailmaster Saturday 5 | 2:00pm (CT) | 4:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 1/3 | Over |
| Trailmaster Saturday 4 | 12:15pm (CT) | 2:15pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 2/3 | Over |
| Trailmaster Saturday 2 | 8:45am (CT) | 10:45am (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 3/3 | Over |
| Trailmaster Saturday 3 | 10:30am (CT) | 12:30pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 2/3 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Parking attendant Sunday 3 | 9:00am (CT) | 10:00am (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those that will have event parking permits. | 0/1 | Over |
| Remove Stakeboat dock and start/finish platforms | 5:00pm (CT) | 7:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Return the stakeboat platform to land, return the start and finish platforms to their normal storage places. This happens immediately after races end. Times will be adjusted once schedule is set. | 2/3 | Over |
| Trailmaster Sunday 2 | 8:45am (CT) | 10:45am (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 2/3 | Over |
| Trailmaster Sunday 5 | 2:00pm (CT) | 4:30pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 2/3 | Over |
| Trailmaster Sunday 1 | 7:00am (CT) | 9:00am (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 3/3 | Over |
| Trailmaster Sunday 4 | 12:15pm (CT) | 2:15pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 3/3 | Over |
| Trailmaster Sunday 3 | 10:30am (CT) | 12:30pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 3/3 | Over |
| Start Platform Sunday PM Shift | 12:00pm (CT) | 4:30pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Support refs on the starting platform maintain organization, marking paper, and helping make sure the start is smooth. Referee officials will direct this role. | 1/1 | Over |
| Start Platform Sunday AM Shift | 6:45am (CT) | 12:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Support refs on the starting platform maintain organization, marking paper, and helping make sure the start is smooth. Referee officials will direct this role. | 1/1 | Over |
| Control Commission Sunday 3 | 11:45am (CT) | 2:30pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Volunteer to check off each entry by name and bow number as they pass through control commission. The time should be recorded next to the entry in case the start marshall needs to know when they launched. Assist referee with lining boats up for safety check, and keep launch chute... | 4/4 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Remove Lane Lines | 7:00am (CT) | 6:00pm (CT) | 74 Trinity Street Austin, Texas 78701 | Remove lane lines. This shift is at the boathouse- 74 Trinity St. *DATES/TIMES ARE SUBJECT TO CHANGE-CHECK BACK FOR UPDATES* | 0/2 | Over |
