About
Volunteers needed to serve a warm and welcoming spirit to our community.
Volunteers must be 18 and older.
Volunteers must be 18 and older.
ID required- Please bring one with you.
A few people you will meet... View All
Shifts (311)
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Smith Rd. Lunch 07/01/26-12/31/26 | 11:45am (MT) | 1:15pm (MT) | Kitchen staff prepares a warm meal for catering team and volunteers to serve to the women. Volunteers must be 18 and older to serve at this location. | 0/2 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Smith Rd. Lunch 07/01/26-12/31/26 | 11:45am (MT) | 1:15pm (MT) | Kitchen staff prepares a warm meal for catering team and volunteers to serve to the women. Volunteers must be 18 and older to serve at this location. | 2/2 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Smith Rd. Lunch 07/01/26-12/31/26 | 11:45am (MT) | 1:15pm (MT) | Kitchen staff prepares a warm meal for catering team and volunteers to serve to the women. Volunteers must be 18 and older to serve at this location. | 2/2 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Smith Rd. Lunch 07/01/26-12/31/26 | 11:45am (MT) | 1:15pm (MT) | Kitchen staff prepares a warm meal for catering team and volunteers to serve to the women. Volunteers must be 18 and older to serve at this location. | 1/2 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Smith Rd. Lunch 07/01/26-12/31/26 | 11:45am (MT) | 1:15pm (MT) | Kitchen staff prepares a warm meal for catering team and volunteers to serve to the women. Volunteers must be 18 and older to serve at this location. | 1/2 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Smith Rd. Lunch 07/01/26-12/31/26 | 11:45am (MT) | 1:15pm (MT) | Kitchen staff prepares a warm meal for catering team and volunteers to serve to the women. Volunteers must be 18 and older to serve at this location. | 0/2 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Smith Rd. Lunch 07/01/26-12/31/26 | 11:45am (MT) | 1:15pm (MT) | Kitchen staff prepares a warm meal for catering team and volunteers to serve to the women. Volunteers must be 18 and older to serve at this location. | 1/2 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Smith Rd. Lunch 07/01/26-12/31/26 | 11:45am (MT) | 1:15pm (MT) | Kitchen staff prepares a warm meal for catering team and volunteers to serve to the women. Volunteers must be 18 and older to serve at this location. | 0/2 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Smith Rd. Lunch 07/01/26-12/31/26 | 11:45am (MT) | 1:15pm (MT) | Kitchen staff prepares a warm meal for catering team and volunteers to serve to the women. Volunteers must be 18 and older to serve at this location. | 0/2 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Smith Rd. Lunch 07/01/26-12/31/26 | 11:45am (MT) | 1:15pm (MT) | Kitchen staff prepares a warm meal for catering team and volunteers to serve to the women. Volunteers must be 18 and older to serve at this location. | 0/2 | Over |
Wall
