Shift Details
| Shift Name | STEAMsport- Assistant Data Analyst |
|---|---|
| Shift Organizer | Toni Dillard |
| Description | Expose youth from underserved communities to science, technology, engineering, arts, and math-related concepts in a competitive environment. managing and analyzing data in STEAMsport database. |
| Registrations | 1 out of 1 |
| Date & Time | Sun, May 15, 2022 10:00am - Mon, Aug 1, 2022 2:59pm |
| Location | 560 Larkin Street Southwest Atlanta, Georgia 30314 |
Location: 560 Larkin Street Southwest, Atlanta, Georgia 30314
Registrations
1 - 1 of 1 Registrations
| Registrant |
|---|
| DaQuan B. |
