About
Register for the experience of a lifetime! Come out and explore all the wonderful things that make Miami famous. The Miami Marathon & Half Marathon takes you through the streets of Miami starting in the downtown area, to the scenic beaches, through the art district and back around to our lovely bay area. You won’t want to miss one of South Florida’s premier events!
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Age Limit
13 and up
Causes
GivePulse
1,572 Positions Filled
|
1,106 Impacts
|
7,698 Hours
A few people you will meet... View All
Shifts (46)
1 - 2 of 2 Shifts
| Shift | Start Time | End Time | Address | Description | |
|---|---|---|---|---|---|
| Full/Half Split | 6:15am (ET) | 11:00am (ET) | Southeast 3rd Avenue Miami, Florida 33132 | The volunteers at the full/half split area will be responsible for directing the half marathon participants in one direction and the full marathon participants in the other. | Over |
| Expo Set up help/Bag stuffing | 12:00pm (ET) | 5:00pm (ET) | 318 Northwest 23rd Street Miami, Florida 33127 | Volunteers will help set up and organize the expo area for the bibs, t-shirts, and bags that will be given to the participants the next two days, | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Address | Description | |
|---|---|---|---|---|---|
| Expo Shift #1 | 11:00am (ET) | 3:30pm (ET) | 318 Northwest 23rd Street Miami, Florida 33127 | Following Packet Pickup, athletes will approach the t-shirt and goody bag area. On their packet it will provide the shirt size. Athletes are only allowed to switch out their shirt size at the results tent on race day. The Athlete Services Coordinator will be your point of contact for any... | Over |
| Organize/Package Athlete Food Shift #1 | 12:00pm (ET) | 5:00pm (ET) | 301 Biscayne Boulevard Miami, Florida 33132 | Volunteers will assist in packaging athlete food in preparation for race day. | Over |
| Expo Shift #2 | 3:00pm (ET) | 7:00pm (ET) | 318 Northwest 23rd Street Miami, Florida 33127 | Following Packet Pickup, athletes will approach the t-shirt and goody bag area. On their packet it will provide the shirt size. Athletes are only allowed to switch out their shirt size at the results tent on race day. The Athlete Services Coordinator will be your point of contact for any... | Over |
1 - 4 of 4 Shifts
| Shift | Start Time | End Time | Address | Description | |
|---|---|---|---|---|---|
| Organize/Package Athlete Food Shift #2 | 9:00am (ET) | 1:00pm (ET) | 301 Biscayne Boulevard Miami, Florida 33132 | Volunteers will assist in packaging athlete food in preparation for race day. | Over |
| Expo Shift #3 | 9:30am (ET) | 2:30pm (ET) | 318 Northwest 23rd Street Miami, Florida 33127 | Following Packet Pickup, athletes will approach the t-shirt and goody bag area. On their packet it will provide the shirt size. Athletes are only allowed to switch out their shirt size at the results tent on race day. The Athlete Services Coordinator will be your point of contact for any... | Over |
| Organize/Package Athlete Food Shift #3 | 1:00pm (ET) | 5:00pm (ET) | 301 Biscayne Boulevard Miami, Florida 33132 | Volunteers will assist in packaging athlete food in preparation for race day. | Over |
| Expo Shift #4 | 2:00pm (ET) | 6:30pm (ET) | 318 Northwest 23rd Street Miami, Florida 33127 | Following Packet Pickup, athletes will approach the t-shirt and goody bag area. On their packet it will provide the shirt size. Athletes are only allowed to switch out their shirt size at the results tent on race day. The Athlete Services Coordinator will be your point of contact for any... | Over |
1 - 37 of 37 Shifts
| Shift | Start Time | End Time | Address | Description | |
|---|---|---|---|---|---|
| Gear Check | 3:45am (ET) | 12:00pm (ET) | 601 Biscayne Boulevard Miami, Florida 33132 | This positions give runners a peace of mind during pre and post-race, than knowing their belongings are safely stored. Duties include labeling and organizing runner's belongings when they drop off, and retrieving them in a timely manner at the end of the race. Bending and lifting up to 12lbs is... | Over |
| Course Spotters | 4:00am (ET) | 11:00pm (ET) | 601 Biscayne Blvd, Miami, FL 33132 Miami, Florida 33132 | Over | |
| Water Station A | 4:00am (ET) | 9:00am (ET) | 980 MacArthur Causeway Miami, Florida 33132 Meet Directly at Water Station A | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station B | 4:00am (ET) | 10:00am (ET) | 190 MacArthur Causeway Miami Beach, Florida 33139 Meet Directly at Water Station B | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station C | 4:00am (ET) | 10:00am (ET) | 100 Alton Rd Miami, FL 33132 Meet Directly at Water Station C | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station D | 4:00am (ET) | 10:30am (ET) | 800 Ocean Drive Miami Beach, Florida 33139 Meet Directly at Water Station D: Double sided station on Ocean Drive in between 7th and 8th Street (across from Wet Willie's & News Cafe) | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station E | 4:00am (ET) | 10:20am (ET) | 1420 Washington Ave Miami, FL 33132 Meet Directly at Water Station E: on the sidewalk in front of Fineberg Fisher Middle School located on Washington Ave between Espanola Way & 14th St. | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station F | 4:00am (ET) | 10:40am (ET) | 1151 5th Street Miami, FL 33132 Meet Directly at Water Station F: On 5th Street sidewalk in front of Orange Fitness between Alton Road & Lennox | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station G | 4:00am (ET) | 11:00am (ET) | 111 Parrot Jungle Trial Miami, FL 33132 Meet Directly at Water Station G: On MacArthur Causeway Westbound grass parallel to Parrot Jungle Trail/Jungle Island entrance and near bus stop | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station H | 4:15am (ET) | 11:00pm (ET) | 1400 N. Bayshore Drive Miami, FL 33132 Meet Directly at Water Station H: On Bayshore Drive (behind the Knight Concert Hall) at NE 14th Street Intersection | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station I | 4:15am (ET) | 11:30am (ET) | 1237 N Miami Ave Miami, FL 33132 Meet Directly at Water Station I: On N. Miami Ave at the corner of NW 13th Street just before the highway underpass | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station J | 4:15am (ET) | 12:00pm (ET) | 1 E. Flagler St. Miami, FL 33132 Meet Directly at Water Station J: N. Miami Ave and Flagler St. intersection at hydrant | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Start Line/Corrals | 4:30am (ET) | 7:00am (ET) | American Airlines Arena: Miami, FL 33132 Check in with Sarah at Information Tent at American Airlines Arena | Start line volunteers will assist with the corrals and water located at the start of the event. | Over |
| Water Station K | 4:30am (ET) | 12:30pm (ET) | 444 SW 2nd Ave Miami, FL 33132 Meet Directly at Water Station K: On the corner of SW 2nd Ave and SW 3rd Street in front of the City of Miami Building. Setup in Northbound left turn lane so that tables are to the left of the runners | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station L | 4:30am (ET) | 12:30pm (ET) | 1600 S. Miami Ave Miami, FL 33132 Meet Directly at Water Station L: Simpson Park Corner (off of 15th Rd/aka Broadway) | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Information Booth | 5:00am (ET) | 11:00am (ET) | Bayfront Park Miami, FL 33132 | Assist with providing information to the participants on race morning. Answer simple FAQs about the race events, give out extra race materials (safety pins, maps). Three information booth areas - 1) Start line, 2) Gear check area, 3)Finish line | Over |
| Water Station M | 5:00am (ET) | 12:40pm (ET) | 3155 S. Miami Ave Miami, FL 33132 Meet Directly at Water Station M: S. Miami Ave & 32nd Rd (west side)-grassy area | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station N | 5:00am (ET) | 1:00pm (ET) | 1566 Tigertail Ave Miami, FL 33132 Meet Directly at Water Station N: On Tigertail between Shore Dr South & Atlaka on area lined with wooden curb | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station O | 5:00am (ET) | 1:00pm (ET) | 2323 Tigertail Ave Miami, FL 33132 Tigertail & Kirk St, grassy strip on west side of Tigertail (Hydrant located on Calusa) | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station P | 5:00am (ET) | 1:15pm (ET) | 3021 Grand Ave Miami, FL 33132 Meet Directly at Water Station P: CocoWalk- Grand Ave & Main Hwy (water foundation area, on red brick sidewalk) | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station Start | 5:00am (ET) | 7:00am (ET) | American Airlines Arena: Miami, FL 33132 . | Help distribute water to participants before race begins | Over |
| Wheelchair Leads/Bike Leads | 5:00am (ET) | 1:00pm (ET) | Bayfront Park Miami, FL 33132 Meet at the start line. | Over | |
| Water Station Q | 5:15am (ET) | 1:30pm (ET) | 2701 S. Bayshore Drive Miami, FL 33132 Meet Directly at Water Station Q: S. Bayshore Drive & 27th Ave on the right side of the Northbound lanes right after the Marina Entrance | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station R | 5:15am (ET) | 1:30pm (ET) | 2164 S. Bayshore Drive Miami, FL 33132 Kennedy Park - North end (near parking lot) North of 22 | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station S | 5:15am (ET) | 1:45pm (ET) | 3155 S. Miami Drive Miami, FL 33132 Meet Directly at Water Station S: S. Miami Ave & 32 Rd (east side of S. Miami Ave), mirror of Aid Station M | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station T | 5:30am (ET) | 1:40pm (ET) | Rickenbacker Cswy EastBound Miami, FL 33132 Meet Directly at Water Station T: On the shoulder of the Eastbound Lanes of the Rickenbacker Cswy just after the first available right hand turn into the parking lot going towards the William Powell Bridge near the first bus stop | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station U | 5:30am (ET) | 1:35pm (ET) | Rickenbacker Cswy Westbound Miami, FL 33132 Meet Directly at Water Station U: On the shoulder of the Westbound lanes side of the Rickenbacker Cswy directly across the street from the eastbound water stop for runners headed to west to Brickell Ave. near green US 1/95 N Sign | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station V | 5:30am (ET) | 1:45pm (ET) | 2451 Brickell Ave Miami, FL 33132 Meet Directly at Water Station V: On Brickell Ave by bus stop and Brickell Townhouse entrance sign. Place up on grass and do not | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Water Station W | 5:30am (ET) | 2:00pm (ET) | 1109 Brickell Ave Miami, FL 33132 Meet Directly at Water Station W: Brickell Ave & 11 Street, in front of JW Marriott Hotel, on east side of Brickell Ave | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Food and Recovery | 5:45am (ET) | 1:00pm (ET) | Bayfront Park, Miami Florida. 301 Biscayne Blvd, Miami, FL 33132 Miami, FL 33132 | Volunteers will prepare finisher food (bananas, bagels, granola bars, etc.) by laying them out on tables under the tent as well as handing out food to participants as they finish. Volunteers at this station must ALWAYS wear gloves provided to ensure sanitary measures for both participants and volunteers. All Volunteers... | Over |
| Finish Line and Medals | 6:00am (ET) | 1:00pm (ET) | Bayfront Park, Miami Florida. 301 Biscayne Blvd, Miami, FL 33132 Miami, FL 33132 | Volunteers will unwrap medals and mount them on stands to prepare for when the participants finish. As participants finish, volunteers will distribute medals to participants corresponding to which distance they completed. Finish Line volunteers will also prepare the water bins with ice and bottled water to hand to participants as... | Over |
| VIP Tent | 6:30am (ET) | 11:00pm (ET) | 301 Biscayne Blvd Miami, FL 33132 Volunteer tent is next to gear check- on the north side of the finish line. | Volunteers will assist in the VIP tent at the finish line by handing out athlete food and organizing gear check pick up. | Over |
| Water Station Finish | 7:00am (ET) | 2:00pm (ET) | 1928 Northwest 2nd Court Miami, Florida 33136 | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | Over |
| Floater Volunteers | 8:00am (ET) | 3:00pm (ET) | Bayfront Park, Miami Florida. 301 Biscayne Blvd, Miami, FL 33132 Miami, FL 33132 | Volunteers will be assigned a job when they get to the volunteer tent which is in the registration area. | Over |
| Kids Run Start Area | 8:30am (ET) | 11:00am (ET) | Bayfront Park Miami, FL 33132 Volunteer tent is next to gear check- on the north side of the finish line. | Volunteers will assist in helping the kids participating in the Kids Run Miami at the race start | Over |
| Kids Run Finish Area | 10:30am (ET) | 12:00pm (ET) | Bayfront Park Miami, FL 33132 Volunteer tent is next to gear check- on the north side of the finish line. | Volunteers will assist at the finish line at the end of the Kids Run Miami race | Over |
| Tear Down Crew | 2:00pm (ET) | 6:00pm (ET) | Bayfront Park, Miami Florida. 301 Biscayne Blvd, Miami, FL 33132 Miami, FL 33132 | Help tear down all Life Time Fitness signage and tents to be loaded on trucks. | Over |
Wall
