About
Each of our races take place thanks to talented and dedicated volunteers helping with every aspect of the race! Be a part of the fun as you assist participants pre-race by welcoming them and guiding atheltes to the start areas, cheering them on along the course, and celebrating their accomplishments at the finish line and during the post-race festivities. Volunteer positions include some of the following:
Pre-race
Pre-race
- Participant bag stuffing
- Fegistration and packet pickup
- Setting up the start/finish areas
- Marking the course
- Aid station management
- Finish line help
- Traffic/parking control
- Start/finish area tear down
- Trash pickup
- Unmarking the course
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Age Limit
All Ages
Requirement Details
Sign up officially to volunteer on givepulse.com through leadvilleraceseries.com.
Confirm with Leadville Race Series Volunteer Coordinator that you are clear on your time and position/s or feel free to e-mail questions to: hcolley@lifetimefitness.com.
Adult needs to be present with children volunteers.
Confirm with Leadville Race Series Volunteer Coordinator that you are clear on your time and position/s or feel free to e-mail questions to: hcolley@lifetimefitness.com.
Adult needs to be present with children volunteers.
Perks
GUARANTEED FUN CHEERING ON RACERS
AWESOME VOLUNTEER T-SHIRT
FREE FOOD
TEAM BONDING WITH OTHER VOLUNTEERS
AWESOME VOLUNTEER T-SHIRT
FREE FOOD
TEAM BONDING WITH OTHER VOLUNTEERS
Parking Details
Limited parking (First come first serve) available down by start/finish area and a lot more parking available up the hill at the CMC Timberline Campus (easy walk on our new sidewalk that runs ride down by the finish of the course)
Causes
GivePulse
37 Positions Filled
|
10 Impacts
|
67 Hours
A few people you will meet... View All
Shifts (15)
1 - 1 of 1 Shifts
| Shift | Start Time | End Time | Address | Description | |
|---|---|---|---|---|---|
| Packet/ Goodie Bag Stuffing | 8:00am (CT) | 11:00am (CT) | 316 Harrison Ave Leadville, CO 80461 Warehouse behind Retail store at Race Headquarters | racer bib numbers etc. put in packet and sponsor items put in race bag until done | Over |
1 - 1 of 1 Shifts
| Shift | Start Time | End Time | Address | Description | |
|---|---|---|---|---|---|
| Set up Start/ Finish | 1:00pm (CT) | 5:00pm (CT) | 901 US HWY 24 Leadville, CO 80461 | Volunteer Group set up start finish with direction of Logistics Coordinator | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Address | Description | |
|---|---|---|---|---|---|
| Course Marking | 6:00am (CT) | 2:00pm (CT) | 6th & Harrison Ave Leadville, Colorado 80461 Through out Silver Rush 50 MTB course on west side of Leadville | MARK COURSE WITH PERSON HEAD OF COURSE MARKING) | Over |
| Finish Set up Start/ Finish | 8:00am (CT) | 4:00pm (CT) | 901 US HWY 24 Leadville, CO 80461 | Volunteer Group set up start finish with direction of Logistics Coordinator | Over |
| Early Packet Pickup | 10:45am (CT) | 7:00pm (CT) | 316 Harrison Ave Leadville, CO 80461 Warehouse behind Retail store at Race Headquarters | handing out packets, goodie bags, and t-shirts | Over |
1 - 9 of 9 Shifts
| Shift | Start Time | End Time | Address | Description | |
|---|---|---|---|---|---|
| Day of Packet Pickup | 6:45am (CT) | 8:15am (CT) | 901 US HWY 24 Leadville, CO 80461 base of Dutch Henry Hill /Start Finish area | handing out packets, goodie bags, and t-shirts | Over |
| Pre Parking Control Race Start | 6:45am (CT) | 9:00am (CT) | 901 U.S. 24 Leadville, Colorado 80461 | NO PARKING ON SIDE OF ROAD IN BETWEEN SIGNS only park at lot bottom of Dutch Henry above start/finish area and up above college , would have volunteers by parking by finish and up at college | Over |
| Printer Boy Aid Station volunteer | 8:30am (CT) | 3:30pm (CT) | Please see Address Description Leadville, CO 80461 Drive East on 6th for 0.4 miles then turn right (South) onto Hazel St and drive 0.4 miles. Continue on S. Toledo/CR-2. Follow pavement for 3.3 miles to the aid station. | Over | |
| Traffic Control All Race Day | 9:00am (CT) | 5:00pm (CT) | 6th & Harrison Ave Leadville, Colorado 80461 | TRAFFIC CONTROL THROUGH OUT RACE COURSE KEEPING ATHLETES SAFE have to stay until last racer comes through followed by search and rescue | Over |
| Helping set up and handing out awards/finisher medals for Silver Rush 50 Mtb | 10:00am (CT) | 12:00pm (CT) | 1000 West 4th Street Leadville, Colorado 80461 | Taking direction from Registration Manager and helping hand out awards at finish line at bottom of Dutch Henry hill | Over |
| StumpTown Aid Station Volunteer | 10:00am (CT) | 2:00pm (CT) | Please see Address Description Leadville, CO 80461 Drive East on 6th for 0.7miles. Turn Left onto Fryer St and go 300 yards. Then turn Right onto CR-3 and go 2 miles. Take a slight right onto CR-3B and go about 0.7 miles to aid station | Over | |
| Parking for Spectators and racers coming to finish of race | 10:30am (CT) | 5:00pm (CT) | 901 US HWY 24 and Colorado Mountain College Leadville, CO 80461 901 US HWY 24 & Colorado Mountain College | Over | |
| Start/ Finish Aid station volunteer | 10:30am (CT) | 6:00pm (CT) | 901 US HWY 24 Leadville, CO 80461 | Fully stocked aid station there until last athlete comes through followed by search and rescue | Over |
| POST RACE CLEAN UP/SET UP Silver Rush RUN next day | 6:00pm (CT) | 8:00pm (CT) | 901 US HWY 24 Leadville, CO 80461 | Over |
1 - 1 of 1 Shifts
| Shift | Start Time | End Time | Address | Description | |
|---|---|---|---|---|---|
| Volunteers to help load trailer for Tahoe leaving Tuesday | 8:00am (CT) | 12:00pm (CT) | 201 Harrison Warehouse Leadville, CO 80461 Old Barts Auto Repair building across from Wild Bills Restaurant | loading everything needed for race from cooler, to speakers, to start/finish structure (following lead of logistics coordinator) | Over |
Wall
Heidi Colley wrote on August 31st, 2016
FIGURE out parking for next CMC didn't deliver...maybe them. xc country run team, and finish line aid station for both mtb and run races is Lions club
