About
A few people you will meet... View All
Shifts (4)
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| The State of Our Community: Recovery and Resilience | 8:00am (MT) | 9:00am (MT) | Registration is closed for this morning's event. CLICK HERE TO JOIN THE LIVE EVENT. To kick off our Corporate Partnership Summit, in partnership with our Tocqueville Society members, we will hear from incredible leaders serving on both the State of Colorado’s COVID Response and on the City of Denver’s Economic Relief... | 53/53 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Building Your Community Engagement Program | 10:00am (MT) | 11:00am (MT) | Registration for this session is closed. If you would like to attend, please email Grace at grace.randazzo@unitedwaydenver.org | 57/57 | Over |
| Log On, Do Good: Volunteering During a Pandemic | 2:00pm (MT) | 3:00pm (MT) | Registration is closed. If you would like to attend, please reach out to Grace at grace.randazzo@unitedwaydenver.org. | 60/60 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Driving Community Investments Through Data | 12:00pm (MT) | 1:00pm (MT) | Learn how to better understand and utilize the data that nonprofits collect to make the best decisions with your funding dollars. We will also explore how data-driven investments can better support communities of color. Our partners who are using data-driven models will share examples from their own work. | 49/49 | Over |
Wall
