This has ended.
If you attended, let the organizer know by recording your Impact!
About
RowFest brings together the entire United States rowing community for nine days of racing and revelry. This event will include:
- Crowning of Youth, U23, Open, and Masters national champions across 2,000-meter, 1,000-meter, and 500-meter distances
- Relay races, indoor racing events, night racing, and other competitions and experiences
- Experience thrilling camaraderie within your boathouse with the Intersquad Boathouse Relays – mixing both youth and masters athletes
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Shares Impacts With
Age Limit
13 and up
Social
Causes
GivePulse
352 Positions Filled
|
355 Impacts
|
1,380 Hours
A few people you will meet... View All
Shifts (157)
1 - 4 of 4 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Parking Attendant | 10:00am (CT) | 2:00pm (CT) | Keep non-necessary traffic out of assigned lot. | 2/3 | Over |
| Control Comission Assistant | 1:00pm (CT) | 6:00pm (CT) | Assists Referee with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 1/2 | Over |
| Launch Boat Drivers | 1:00pm (CT) | 6:00pm (CT) | Responsible for driving an Official following crews down the course during a race. Need only have boating experience! | 2/5 | Over |
| Parking Attendant | 1:45pm (CT) | 6:00pm (CT) | Keep non-necessary traffic out of assigned lot. | 0/3 | Over |
1 - 10 of 14 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Control Commission Assistant | 7:15am (CT) | 11:00am (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 2/4 | Over |
| Finish Assistant | 7:15am (CT) | 11:00am (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 2/5 | Over |
| Launch Boat Drivers | 7:15am (CT) | 11:00am (CT) | Responsible for driving an Official following crews down the course during a race. Need only have boating experience! | 6/11 | Over |
| Parking Attendant | 7:15am (CT) | 11:00am (CT) | Keep non-necessary traffic out of assigned lot. | 1/1 | Over |
| Start Assistant | 7:15am (CT) | 11:00am (CT) | Assist the Start Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 4/5 | Over |
| Timers | 7:15am (CT) | 11:00am (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 2/4 | Over |
| Parking Attendant | 11:00am (CT) | 2:00pm (CT) | Keep non-necessary traffic out of assigned lot. | 0/1 | Over |
| Control Commission Assistant | 11:45am (CT) | 3:00pm (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 2/4 | Over |
| Finish Assistant | 11:45am (CT) | 3:00pm (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 5/6 | Over |
| Launch Boat Drivers | 11:45am (CT) | 3:00pm (CT) | Responsible for driving an Official following crews down the course during a race. Need only have boating experience! | 2/11 | Over |
1 - 10 of 18 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Control Commission Assistant | 7:15am (CT) | 11:00am (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 1/4 | Over |
| Finish Assistant | 7:15am (CT) | 11:00am (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 0/6 | Over |
| Launch Boat Drivers | 7:15am (CT) | 11:00am (CT) | Responsible for driving an Official following crews down the course during a race. Need only have boating experience! | 5/11 | Over |
| Stakeboat Holder | 7:15am (CT) | 11:00am (CT) | Lie on the dock holding the end of the boat for the start of the race. | 5/12 | Over |
| Start Assistant | 7:15am (CT) | 11:00am (CT) | Assist the Start Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 1/2 | Over |
| Start Platform Lead | 7:15am (CT) | 11:00am (CT) | Start Platform Lead will assist boat holders with platform alignment adjustments by moving shells in and out. Some knowledge of Rowing and Coxswain experience needed! | 0/1 | Over |
| Control Commission Assistant | 11:45am (CT) | 3:00pm (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 3/4 | Over |
| Finish Assistant | 11:45am (CT) | 3:00pm (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 2/6 | Over |
| Launch Boat Drivers | 11:45am (CT) | 3:00pm (CT) | Responsible for driving an Official following crews down the course during a race. Need only have boating experience! | 4/11 | Over |
| Stakeboat Holder | 11:45am (CT) | 3:00pm (CT) | Lie on the dock holding the end of the boat for the start of the race. | 1/12 | Over |
1 - 10 of 11 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Control Commission Assistant | 7:00am (CT) | 10:00am (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 4/4 | Over |
| Finish Assistant | 7:00am (CT) | 10:00am (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 5/5 | Over |
| Launch Boat Drivers | 7:00am (CT) | 10:00am (CT) | Responsible for driving an Official following crews down the course during a race. Need only have boating experience! | 4/11 | Over |
| Start Assistant | 7:00am (CT) | 10:00am (CT) | Assist the Start Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 2/5 | Over |
| Timers | 7:15am (CT) | 11:00am (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 0/4 | Over |
| Control Commission Assistant | 9:45am (CT) | 3:30pm (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 1/4 | Over |
| Finish Assistant | 9:45am (CT) | 3:30pm (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 6/6 | Over |
| Launch Boat Drivers | 9:45am (CT) | 3:30pm (CT) | Responsible for driving an Official following crews down the course during a race. Need only have boating experience! | 5/12 | Over |
| Start Assistant | 9:45am (CT) | 3:30pm (CT) | Assist the Start Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 0/2 | Over |
| Stakeboat Holder | 1:30pm (CT) | 3:30pm (CT) | Lie on the dock holding the end of the boat for the start of the race. | 11/12 | Over |
1 - 10 of 10 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Control Commission Assistant | 6:45am (CT) | 11:00am (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 4/4 | Over |
| Finish Assistant | 6:45am (CT) | 11:00am (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 2/6 | Over |
| Launch Boat Drivers | 6:45am (CT) | 11:00am (CT) | Responsible for driving an Official following crews down the course during a race. Need only have boating experience! | 2/12 | Over |
| Stakeboat Holder | 6:45am (CT) | 11:00am (CT) | Lie on the dock holding the end of the boat for the start of the race. | 3/4 | Over |
| Start Platform Lead | 6:45am (CT) | 11:00am (CT) | Start Platform Lead will assist boat holders with platform alignment adjustments by moving shells in and out. Some knowledge of Rowing and Coxswain experience needed! | 1/1 | Over |
| Control Commission Assistant | 11:45am (CT) | 3:00pm (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 1/4 | Over |
| Finish Assistant | 11:45am (CT) | 3:00pm (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 5/6 | Over |
| Launch Boat Drivers | 11:45am (CT) | 3:00pm (CT) | Responsible for driving an Official following crews down the course during a race. Need only have boating experience! | 4/12 | Over |
| Stakeboat Holder | 11:45am (CT) | 3:00pm (CT) | Lie on the dock holding the end of the boat for the start of the race. | 6/12 | Over |
| Start Platform Lead | 11:45am (CT) | 3:00pm (CT) | Start Platform Lead will assist boat holders with platform alignment adjustments by moving shells in and out. Some knowledge of Rowing and Coxswain experience needed! | 1/1 | Over |
1 - 6 of 6 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Parking Attendant | 7:15am (CT) | 1:00pm (CT) | Keep non-necessary traffic out of assigned lot. | 3/3 | Over |
| Parking Attendant | 11:30am (CT) | 2:30pm (CT) | Keep non-necessary traffic out of assigned lot. | 1/1 | Over |
| Parking Attendant | 12:45pm (CT) | 6:00pm (CT) | Keep non-necessary traffic out of assigned lot. | 1/3 | Over |
| Control Commission Assistant | 1:00pm (CT) | 6:00pm (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 2/2 | Over |
| Launch Boat Drivers | 1:00pm (CT) | 6:00pm (CT) | Responsible for driving an Official following crews down the course during a race. Need only have boating experience! | 3/12 | Over |
| Parking Attendant | 2:30pm (CT) | 5:30pm (CT) | Keep non-necessary traffic out of assigned lot. | 1/1 | Over |
1 - 10 of 20 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Control Commission Assistant | 7:00am (CT) | 12:30pm (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 4/4 | Over |
| Finish Assistant | 7:00am (CT) | 12:30pm (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 4/6 | Over |
| Launch Boat Drivers | 7:00am (CT) | 12:30pm (CT) | Responsible for driving an Official following crews down the course during a race. Need only have boating experience! | 3/12 | Over |
| Stakeboat Holder | 7:00am (CT) | 12:30pm (CT) | Lie on the dock holding the end of the boat for the start of the race. | 6/12 | Over |
| Start Assistant | 7:00am (CT) | 12:30pm (CT) | Assist the Start Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 2/2 | Over |
| Start Platform Lead | 7:00am (CT) | 12:30pm (CT) | Start Platform Lead will assist boat holders with platform alignment adjustments by moving shells in and out. Some knowledge of Rowing and Coxswain experience needed! | 1/1 | Over |
| Parking Attendant | 11:30am (CT) | 2:30pm (CT) | Keep non-necessary traffic out of assigned lot. | 0/1 | Over |
| Control Commission Assistant | 1:00pm (CT) | 4:00pm (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 0/4 | Over |
| Finish Assistant | 1:00pm (CT) | 4:00pm (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 6/6 | Over |
| Launch Boat Drivers | 1:00pm (CT) | 4:00pm (CT) | Responsible for driving an Official following crews down the course during a race. Need only have boating experience! | 4/12 | Over |
1 - 10 of 27 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Control Commission Assistant | 7:00am (CT) | 12:00pm (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 4/4 | Over |
| Finish Assistant | 7:00am (CT) | 12:00pm (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 6/6 | Over |
| Launch Boat Drivers | 7:00am (CT) | 12:00pm (CT) | Responsible for driving an Official following crews down the course during a race. Need only have boating experience! | 7/12 | Over |
| Stakeboat Holder | 7:00am (CT) | 12:00pm (CT) | Lie on the dock holding the end of the boat for the start of the race. | 8/12 | Over |
| Start Assistant | 7:00am (CT) | 12:00pm (CT) | Assist the Start Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 1/2 | Over |
| Start Platform Lead | 7:00am (CT) | 12:00pm (CT) | Start Platform Lead will assist boat holders with platform alignment adjustments by moving shells in and out. Some knowledge of Rowing and Coxswain experience needed! | 1/1 | Over |
| Parking Attendant | 7:15am (CT) | 11:00am (CT) | Keep non-necessary traffic out of assigned lot. | 1/1 | Over |
| Parking Attendant | 11:00am (CT) | 2:00pm (CT) | Keep non-necessary traffic out of assigned lot. | 1/1 | Over |
| Finish Assistant | 12:35pm (CT) | 4:00pm (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 6/6 | Over |
| Control Commission Assistant | 12:40pm (CT) | 4:00pm (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 2/4 | Over |
1 - 10 of 27 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Control Commission Assistant | 6:45am (CT) | 11:45am (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 4/4 | Over |
| Finish Assistant | 6:45am (CT) | 11:45am (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 5/6 | Over |
| Launch Boat Drivers | 6:45am (CT) | 11:45am (CT) | Responsible for driving an Official following crews down the course during a race. Need only have boating experience! | 8/12 | Over |
| Stakeboat Holder | 6:45am (CT) | 11:45am (CT) | Lie on the dock holding the end of the boat for the start of the race. | 8/12 | Over |
| Start Assistant | 6:45am (CT) | 11:45am (CT) | Assist the Start Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 1/2 | Over |
| Start Platform Lead | 6:45am (CT) | 11:45am (CT) | Start Platform Lead will assist boat holders with platform alignment adjustments by moving shells in and out. Some knowledge of Rowing and Coxswain experience needed! | 0/1 | Over |
| Parking Attendant | 7:00am (CT) | 11:00am (CT) | Keep non-necessary traffic out of assigned lot. | 1/1 | Over |
| Parking Attendant | 11:00am (CT) | 2:00pm (CT) | Keep non-necessary traffic out of assigned lot. | 0/1 | Over |
| Control Commission Assistant | 11:30am (CT) | 4:00pm (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 2/4 | Over |
| Finish Assistant | 11:30am (CT) | 4:00pm (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 4/6 | Over |
1 - 10 of 20 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Control Commission Assistant | 6:45am (CT) | 10:50am (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 1/4 | Over |
| Finish Assistant | 6:45am (CT) | 10:50am (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 3/6 | Over |
| Launch Boat Drivers | 6:45am (CT) | 10:50am (CT) | Responsible for driving an Official following crews down the course during a race. Need only have boating experience! | 5/12 | Over |
| Stakeboat Holder | 6:45am (CT) | 10:50am (CT) | Lie on the dock holding the end of the boat for the start of the race. | 4/12 | Over |
| Start Assistant | 6:45am (CT) | 10:50am (CT) | Assist the Start Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 1/2 | Over |
| Start Platform Lead | 6:45am (CT) | 10:50am (CT) | Start Platform Lead will assist boat holders with platform alignment adjustments by moving shells in and out. Some knowledge of Rowing and Coxswain experience needed! | 0/1 | Over |
| Control Commission Assistant | 11:20am (CT) | 2:30pm (CT) | Assists 'Control Referee' with checking that boats have Safety Equipment and Bow numbers, and then checking in on iPads. Traffic control on the docks, assist rowers when recovering on to docks. Need to be able to speak clearly and expect a bit of chaos in between races. | 2/4 | Over |
| Finish Assistant | 11:20am (CT) | 2:30pm (CT) | Assist the Finish Referee. Includes helping with timing, writing down times, notating bow # order or electronic timing, flag and/or horn. | 1/6 | Over |
| Launch Boat Drivers | 11:20am (CT) | 2:30pm (CT) | Responsible for driving an Official following crews down the course during a race. Need only have boating experience! | 3/12 | Over |
| Stakeboat Holder | 11:20am (CT) | 2:30pm (CT) | Lie on the dock holding the end of the boat for the start of the race. | 2/12 | Over |
Wall

RIVERSPORT River Protectors