About
Welcome to the 2025 Head of the Colorado Regatta! Austin Rowing Club regattas would not be possible without the support of our volunteers! Your time and commitment are greatly appreciated. Questions: regattavolunteer@austinrowing.org
Shifts (73)
| Shift | Start Time | End Time | Address | Description | Registrants Needed |
|---|---|---|---|---|---|
| Repair Docks | 8:30am (CT) | 12:00pm (CT) | 74 Trinity Street Austin, Texas 78701 Parking is found on the street and in city lots. No parking is available at the boathouse. | Help make the Sullivan docks safe and user friendly by completing needed repairs to boards. Supervised and directed by Peter T, this will be manual labor of removing and replacing boards from the docks. These are the docks that the safety launches are tied to, not the docks the rowing... | 3/3 |
| Shift | Start Time | End Time | Address | Description | Registrants Needed |
|---|---|---|---|---|---|
| Repair Docks | 8:30am (CT) | 12:00pm (CT) | 74 Trinity Street Austin, Texas 78701 Parking is found on the street and in city lots. No parking is available at the boathouse. | Help make the Sullivan docks safe and user friendly by completing needed repairs to boards. Supervised and directed by Peter T, this will be manual labor of removing and replacing boards from the docks. These are the docks that the safety launches are tied to, not the docks the rowing... | 3/3 |
| Shift | Start Time | End Time | Address | Description | Registrants Needed |
|---|---|---|---|---|---|
| Course installation items staged | 2:00pm (CT) | 4:00pm (CT) | Help stage the required course items for easy access on course installation day. Direction and supervision by Peter T. | 2/2 |
| Shift | Start Time | End Time | Address | Description | Registrants Needed |
|---|---|---|---|---|---|
| Prep Regatta Team packets | 12:00pm (CT) | 2:00pm (CT) | Prepare packets for teams to pick up at Registration. This would be including all the bow and bib numbers that a team will need for their races along with any other information. | 3/3 |
| Shift | Start Time | End Time | Address | Description | Registrants Needed |
|---|---|---|---|---|---|
| Setting Anchor and Moving Hotseat Dock | 1:00pm (CT) | 4:00pm (CT) | Help Set the Anchor for the course installation and move the hotseat dock to the venue for boats arrival on Friday. 1 volunteer must be competent launch driver. | 1/1 | |
| Set up Barge for course install | 2:00pm (CT) | 4:00pm (CT) | 74 Trinity Street Austin, Texas 78701 Parking is found on the street or in city lots, no parking is available at the boathouse. | Help set up the Barge that makes course installation easier! Volunteers will be removing rigging from the Tovo and setting up the boards on the barge. Directed and supervised by Megan or Liz G | 3/3 |
| Shift | Start Time | End Time | Address | Description | Registrants Needed |
|---|---|---|---|---|---|
| Launch Driver Captain | 12:00pm (CT) | 2:00pm (CT) | Organizes Launch Drivers | 0/1 | |
| Parking Attendant | 12:00pm (CT) | 2:00pm (CT) | Festival Beach Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those that arrive during the below specified times. No equipment vehicles other than the boat trailer and tow vehicle are allowed to park within the venue. Competitors, parents, and other spectators can look for street parking along... | 0/2 |
| Control Commission | 1:30pm (CT) | 4:30pm (CT) | Check boats for safety aspects prior to launching for the practice time. | 0/4 | |
| Dock Masters @ Festival Beach | 1:30pm (CT) | 5:15pm (CT) | 74 Trinity St. Austin, TX 78701 | Monitor docks during practice times. Helping crews to launch and dock. Ensuring crews are on and off the dock in a timely manner and are familiar with the traffic patterns. | 0/6 |
| Launch Driver | 1:30pm (CT) | 5:00pm (CT) | Festival Beach Austin, TX 78702 | Patrol Course during practice to ensure safety of athletes. Monitor that boats are observing traffic patterns and safety requirements. | 0/6 |
| Trail Master | 1:30pm (CT) | 5:15pm (CT) | Festival Beach Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 0/3 |
| Parking Attendant | 2:00pm (CT) | 4:00pm (CT) | Festival Beach Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those that arrive during the below specified times. No equipment vehicles other than the boat trailer and tow vehicle are allowed to park within the venue. Competitors, parents, and other spectators can look for street parking along... | 0/2 |
| Registration | 2:00pm (CT) | 5:00pm (CT) | Festival Beach Austin, TX 78702 | Registration: Volunteers working registration are the face of the Regatta. Not only taking care of registration forms and waiver but also assisting with customer service. During morning hours registration is busy with crews handing in forms and waivers. In the afternoon volunteers will be handing out medals to athletes.... | 0/2 |
| Shift | Start Time | End Time | Address | Description | Registrants Needed |
|---|---|---|---|---|---|
| Registration | 12:00pm (CT) | 4:00pm (CT) | Volunteers working registration are the face of the Regatta. Not only taking care of registration forms and waiver but also assisting with customer service. During morning hours registration is busy with crews handing in forms and waivers. In the afternoon volunteers will be handing out medals to athletes. | 0/2 | |
| Anchored Safety Boat | 12:30pm (CT) | 3:00pm (CT) | Be present on an anchored safety boat watching for launching kayakers and paddle boarders and keeping warm up traffic safe. Helping Kayakers and Paddleboarders keep to the north short while the warming up racers stay in their lane. This will be in an anchored boat and training will have to... | 0/2 | |
| Floater | 1:00pm (CT) | 2:00pm (CT) | Festival Beach Austin, TX 78702 | New for this regatta: One hour floater position. If you have races or other commitments that prevent you from choosing a full volunteer shift, you can sign up for one hour floater slots throughout the day. We will use floaters to relieve other volunteers so they can take food/bathroom breaks,... | 0/2 |
| Parking Attendant | 1:00pm (CT) | 2:00pm (CT) | Festival Beach Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those with an event parking permit and that arrive during the specified times. No equipment vehicles other than the boat trailer and tow vehicle are allowed to park within the venue. Competitors, parents, and other spectators can... | 0/1 |
| Dockmaster | 1:30pm (CT) | 3:30pm (CT) | Festival Beach Austin, TX 78702 | This group will be deployed to docks according to need on the docks. Help boats on the docks to keep moving and maintain safety on the docks. Dockmasters will help move boats along by calling out "2 minutes on the dock" and directing rowers to help maximize boat space on... | 0/6 |
| Trail Master | 1:30pm (CT) | 4:00pm (CT) | Festival Beach Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 0/3 |
| Floater | 2:00pm (CT) | 3:00pm (CT) | Festival Beach Austin, TX 78702 | New for this regatta: One hour floater position. If you have races or other commitments that prevent you from choosing a full volunteer shift, you can sign up for one hour floater slots throughout the day. We will use floaters to relieve other volunteers so they can take food/bathroom breaks,... | 0/2 |
| Parking Attendant | 2:00pm (CT) | 3:00pm (CT) | Festival Beach Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those with an event parking permit and that arrive during the specified times. No equipment vehicles other than the boat trailer and tow vehicle are allowed to park within the venue. Competitors, parents, and other spectators can... | 0/1 |
| Trash Pickup | 2:00pm (CT) | 4:00pm (CT) | Festival Beach Austin, TX 78702 | Volunteers will go around the venue helping load trash into bins. | 0/2 |
| Venue Breakdown | 2:30pm (CT) | 4:30pm (CT) | Festival Beach Austin, TX 78702 | Clean up venue at end of racing, load dock with supplies to return to boathouse. | 0/7 |
| Shift | Start Time | End Time | Address | Description | Registrants Needed |
|---|---|---|---|---|---|
| Put away Regatta Stuff | 8:00am (CT) | 10:00am (CT) | 74 Trinity St. Austin, TX 78701 | Put regatta stuff back into boathouse. | 0/2 |
| Course Removal | 9:00am (CT) | 12:00pm (CT) | 74 Trinity St. Austin, TX 78701 | Course Removal will be under the direction of Peter. 1 Launch driver is needed. Wear clothes that you can get dirty and wet. | 0/3 |
| Course Removal | 1:00pm (CT) | 5:00pm (CT) | 74 Trinity St. Austin, TX 78701 | Course Removal will be under the direction of Peter. Launch driving experience is helpful but not required. Wear clothes that you can get dirty and wet. | 0/3 |
