About
Welcome to the 2025 Head of the Colorado Regatta! Austin Rowing Club regattas would not be possible without the support of our volunteers! Your time and commitment are greatly appreciated. Questions: regattavolunteer@austinrowing.org
Shifts (73)
| Shift | Start Time | End Time | Address | Description | Registrants Needed |
|---|---|---|---|---|---|
| Repair Docks | 8:30am (CT) | 12:00pm (CT) | 74 Trinity Street Austin, Texas 78701 Parking is found on the street and in city lots. No parking is available at the boathouse. | Help make the Sullivan docks safe and user friendly by completing needed repairs to boards. Supervised and directed by Peter T, this will be manual labor of removing and replacing boards from the docks. These are the docks that the safety launches are tied to, not the docks the rowing... | 3/3 |
| Shift | Start Time | End Time | Address | Description | Registrants Needed |
|---|---|---|---|---|---|
| Repair Docks | 8:30am (CT) | 12:00pm (CT) | 74 Trinity Street Austin, Texas 78701 Parking is found on the street and in city lots. No parking is available at the boathouse. | Help make the Sullivan docks safe and user friendly by completing needed repairs to boards. Supervised and directed by Peter T, this will be manual labor of removing and replacing boards from the docks. These are the docks that the safety launches are tied to, not the docks the rowing... | 3/3 |
| Shift | Start Time | End Time | Address | Description | Registrants Needed |
|---|---|---|---|---|---|
| Course installation items staged | 2:00pm (CT) | 4:00pm (CT) | Help stage the required course items for easy access on course installation day. Direction and supervision by Peter T. | 2/2 |
| Shift | Start Time | End Time | Address | Description | Registrants Needed |
|---|---|---|---|---|---|
| Prep Regatta Team packets | 12:00pm (CT) | 2:00pm (CT) | Prepare packets for teams to pick up at Registration. This would be including all the bow and bib numbers that a team will need for their races along with any other information. | 3/3 |
| Shift | Start Time | End Time | Address | Description | Registrants Needed |
|---|---|---|---|---|---|
| Setting Anchor and Moving Hotseat Dock | 1:00pm (CT) | 4:00pm (CT) | Help Set the Anchor for the course installation and move the hotseat dock to the venue for boats arrival on Friday. 1 volunteer must be competent launch driver. | 1/1 | |
| Set up Barge for course install | 2:00pm (CT) | 4:00pm (CT) | 74 Trinity Street Austin, Texas 78701 Parking is found on the street or in city lots, no parking is available at the boathouse. | Help set up the Barge that makes course installation easier! Volunteers will be removing rigging from the Tovo and setting up the boards on the barge. Directed and supervised by Megan or Liz G | 3/3 |
| Shift | Start Time | End Time | Address | Description | Registrants Needed |
|---|---|---|---|---|---|
| Launch Driver Captain | 12:00pm (CT) | 2:00pm (CT) | Organizes Launch Drivers | 0/1 | |
| Moving Sullivan Dock - Barge loading | 6:30am (CT) | 9:30am (CT) | Moving 1 of the Sullivan docks to the dock for items loading, then driving it down to the venue for unloading and venue set up. Must be competent launch driver. | 0/1 | |
| Moving 1 Sullivan Dock from Boathouse to Venue | 6:30am (CT) | 9:30am (CT) | Help remove the Sullivan dock (Safety launch dock) where it is normally stored and drive it to the venue. Must be a competent launch driver | 0/1 | |
| Volunteer check in | 11:00am (CT) | 2:00pm (CT) | Festival Beach Road Austin, Texas | Help Check in Volunteers for their shifts. Provide instruction on where to go, possibly brief description on what they are doing and help them know who to find at their location. | 0/1 |
| Course Adjustments | 11:00am (CT) | 2:00pm (CT) | 74 Trinity St. Austin, TX 78701 74 Trinity Street | Finishing the course installation process by making adjustments to the course. Wear clothes you don't mind getting dirty. Bring water bottle and sunscreen. | 0/1 |
| Parking Attendant | 12:00pm (CT) | 2:00pm (CT) | Festival Beach Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those that arrive during the below specified times. No equipment vehicles other than the boat trailer and tow vehicle are allowed to park within the venue. Competitors, parents, and other spectators can look for street parking along... | 0/2 |
| Registration | 2:00pm (CT) | 5:00pm (CT) | Festival Beach Austin, TX 78702 | Registration: Volunteers working registration are the face of the Regatta. Not only taking care of registration forms and waiver but also assisting with customer service. During morning hours registration is busy with crews handing in forms and waivers. In the afternoon volunteers will be handing out medals to athletes.... | 0/2 |
| Parking Attendant | 2:00pm (CT) | 4:00pm (CT) | Festival Beach Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those that arrive during the below specified times. No equipment vehicles other than the boat trailer and tow vehicle are allowed to park within the venue. Competitors, parents, and other spectators can look for street parking along... | 0/2 |
| help prep and move docks for loading and venue set up | 6:00am (CT) | 7:30am (CT) | Help drivers move the docks for the loading and venue set up. No driving needed, but likely will required paddling to help arrange docks appropriately. | 0/2 | |
| Set up at Regatta Village | 9:00am (CT) | 12:00pm (CT) | Festival Beach Road Austin, Texas | Help set up the booths at regatta village - tables, chairs, set up regatta items, and set up decorations. | 0/2 |
| Shift | Start Time | End Time | Address | Description | Registrants Needed |
|---|---|---|---|---|---|
| Parking Attendant | 10:00am (CT) | 11:00am (CT) | Festival Beach Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those with an event parking permit and that arrive during the specified times. No equipment vehicles other than the boat trailer and tow vehicle are allowed to park within the venue. Competitors, parents, and other spectators can... | 0/1 |
| Parking Attendant | 12:00pm (CT) | 1:00pm (CT) | Festival Beach Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those with an event parking permit and that arrive during the specified times. No equipment vehicles other than the boat trailer and tow vehicle are allowed to park within the venue. Competitors, parents, and other spectators can... | 0/1 |
| Parking Attendant | 1:00pm (CT) | 2:00pm (CT) | Festival Beach Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those with an event parking permit and that arrive during the specified times. No equipment vehicles other than the boat trailer and tow vehicle are allowed to park within the venue. Competitors, parents, and other spectators can... | 0/1 |
| Parking Attendant | 11:00am (CT) | 12:00pm (CT) | Festival Beach Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those with an event parking permit and that arrive during the specified times. No equipment vehicles other than the boat trailer and tow vehicle are allowed to park within the venue. Competitors, parents, and other spectators can... | 0/1 |
| Volunteer check in | 6:00am (CT) | 2:00pm (CT) | Festival Beach Road Austin, Texas | Help Check in Volunteers for their shifts. Provide instruction on where to go, possibly brief description on what they are doing and help them know who to find at their location. | 0/1 |
| Parking Attendant | 2:00pm (CT) | 3:00pm (CT) | Festival Beach Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those with an event parking permit and that arrive during the specified times. No equipment vehicles other than the boat trailer and tow vehicle are allowed to park within the venue. Competitors, parents, and other spectators can... | 0/1 |
| Parking Attendant | 3:00pm (CT) | 4:00pm (CT) | Festival Beach Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those with an event parking permit and that arrive during the specified times. No equipment vehicles other than the boat trailer and tow vehicle are allowed to park within the venue. Competitors, parents, and other spectators can... | 0/1 |
| Parking Attendant | 9:00am (CT) | 10:00am (CT) | Festival Beach Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those with an event parking permit and that arrive during the specified times. No equipment vehicles other than the boat trailer and tow vehicle are allowed to park within the venue. Competitors, parents, and other spectators can... | 0/1 |
| Drive 1 Sullivan Dock from venue to boathouse after regatta | 3:30pm (CT) | 5:30pm (CT) | Help drive the Sullivan dock from the venue back to the boathouse. Must be a proficient launch driver. | 0/1 | |
| Moving barge from Venue to boathouse, unload and return dock to place | 3:30pm (CT) | 5:30pm (CT) | Drive 1 Sullivan dock from Venue to Boathouse - this Sullivan dock will be loaded with items from the venue that must go back to the boathouse. This boat will stop at the dock to be unloaded and then returned to its normal home at the end of the rentals... | 0/1 |
| Shift | Start Time | End Time | Address | Description | Registrants Needed |
|---|---|---|---|---|---|
| Put away Regatta Stuff | 8:00am (CT) | 10:00am (CT) | 74 Trinity St. Austin, TX 78701 | Put regatta stuff back into boathouse. | 0/2 |
| Course Removal | 9:00am (CT) | 12:00pm (CT) | 74 Trinity St. Austin, TX 78701 | Course Removal will be under the direction of Peter. 1 Launch driver is needed. Wear clothes that you can get dirty and wet. | 0/3 |
| Course Removal | 1:00pm (CT) | 5:00pm (CT) | 74 Trinity St. Austin, TX 78701 | Course Removal will be under the direction of Peter. Launch driving experience is helpful but not required. Wear clothes that you can get dirty and wet. | 0/3 |
