About
In collaboration with agencies and volunteers across the Metropolitan Denver region, we will conduct this survey to generate a “snapshot” of the individuals and families who are experiencing homelessness in our communities.
The purpose of the national Point-in-Time is to count the number of homeless individuals on one day of the year and to educate citizens about the presence of homelessness within their own communities. Community, faith-based, and local government organizations use the information collected from the Point-in-Time survey to identify the trends and service needs of the homeless population in the Metro Denver region.
We are recruiting volunteers to work alongside service providers to conduct interviews with homeless individuals and families in emergency shelters, human service organizations, parks, riverbeds, and other places where homeless people congregate. Please review the available options below and join us.Please review attached spreadsheet in 'Documents' tab above for additional training dates and locations.
• Must be able to walk and/or stand for continuous periods of time
• Must agree to and sign confidentiality agreement
• Must be able to attend two-hour training and at least one two-hour block of surveying (details on training dates to come)
• Must be able to keep all client information confidential
• Commit to showing up at survey site regardless of weather (survey sites are indoors)
• Feel comfortable speaking and interacting with people experiencing homelessness
A few people you will meet... View All
Shifts (63)
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Adams - Cold Weather Care, Shift 1 | 4:00pm (MT) | 6:15pm (MT) | 10451 Huron Street Northglenn, CO 80234 | 2/2 | Over | |
| Adams - Cold Weather Care, Shift 2 | 6:15pm (MT) | 8:30pm (MT) | 10451 Huron Street Northglenn, CO 80234 | 2/2 | Over | |
| Adams - Westminster Swim and Fitness Center, magnet event | 4:00pm (MT) | 8:00pm (MT) | 4800 West 92nd Avenue Westminster, Colorado 80031 | These events will have additional roles, for example, setup, food services, supply distribution, etc. | 2/2 | Over |
| Boulder County - Unsheltered Count | 5:00pm (MT) | 9:00pm (MT) | First United Methodist Church Boulder, CO 80302 | Point of Contact: Scott Medina Meeting spot: TBD | 7/8 | Over |
| Denver - The Network Coffeehouse, Shift 1 | 6:00pm (MT) | 9:00pm (MT) | 1402 Pearl St Denver, CO 80203 | 2/2 | Over | |
| Denver - Blair-Caldwell Library, Shift 1 | 6:00pm (MT) | 8:00pm (MT) | 2401 Welton Street Denver, Colorado 80205 | 2/2 | Over | |
| Denver - Central Library, Shift 1 | 6:00pm (MT) | 8:00pm (MT) | 10 West 14th Avenue Parkway Denver, Colorado 80204 | 4/4 | Over | |
| Denver - Corky Gonzales Library, Shift 1 | 6:00pm (MT) | 8:00pm (MT) | 1498 N Irving St Denver, CO 80204 | 1/2 | Over | |
| Denver - Denver Rescue Mission - Lawrence Street Community Center | 6:00pm (MT) | 9:00pm (MT) | 2222 Lawrence St Denver, Colorado 80205 | surveying the buses | 12/12 | Over |
| Denver - Ross, Broadway | 6:00pm (MT) | 8:00pm (MT) | 33 E Bayaud Ave Denver, CO 80209 | 2/2 | Over | |
| Denver - Salvation Army Crossroads | 4:30pm (MT) | 7:00pm (MT) | 1901 29th St Denver, CO 80205 | 11/12 | Over | |
| Denver - Unsheltered | 5:00pm (MT) | 10:00pm (MT) | 711 Park Avenue West Denver, CO 80205 | 19/20 | Over | |
| Denver - VOA Family Motel, Shift 1 | 5:00pm (MT) | 8:00pm (MT) | 4855 W. Colfax Denver, CO 80204 | Volunteers of America (VOA) | 2/2 | Over |
| Jefferson - Red Rocks Church, magnet event | 6:00pm (MT) | 10:00pm (MT) | 5810 E Alameda Ave Lakewood, CO 80226 | These events will have additional roles, for example, setup, food services, supply distribution, etc. | 4/4 | Over |
| Jefferson - The Family Tree, Shift 1 | 7:00pm (MT) | 9:00pm (MT) | 3805 Marshall St #201 Wheat Ridge, CO 80033 | 4/4 | Over | |
| Waitlist | 8:00am (MT) | 10:00pm (MT) | 711 Park Avenue West Denver, CO 80205 | If you're flexible with location, date and time or aren't sure which survey you'd like to do quite yet, please register here. We will contact you directly to place you in an assignment. Please answer all registration question and plan on attending a training | 9/10 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Adams - ACCESS Housing, Shift 1 | 9:00am (MT) | 12:00pm (MT) | 6978 Colorado Boulevard Commerce City, Colorado 80022 | 0/2 | Over | |
| Adams - ACCESS Housing, Shift 2 | 12:00pm (MT) | 3:00pm (MT) | 6978 Colorado Boulevard Commerce City, Colorado 80022 | 2/2 | Over | |
| Adams - Almost Home, magnet event | 8:00am (MT) | 12:00pm (MT) | 231 North Main Street Brighton, Colorado 80601 | These events will have additional roles, for example, setup, food services, supply distribution, etc. | 2/6 | Over |
| Adams - BHI Rainbow Center, magnet event | 5:00pm (MT) | 7:00pm (MT) | 690 West 84th Avenue Denver, Colorado 80260 | 7/8 | Over | |
| Adams - Commerce City Health Home at the Community Ranch | 8:00am (MT) | 12:00pm (MT) | 4371 East 72nd Avenue Commerce City, Colorado 80022 | 4/8 | Over | |
| Adams - Growing Home | 10:00am (MT) | 12:00pm (MT) | 3489 West 72nd Avenue Westminster, Colorado 80030 | BILINGUAL VOLUNTEERS NEEDED! | 2/2 | Over |
| Adams - Northglenn Community Center, Magnet event | 12:30pm (MT) | 3:30pm (MT) | 11801 Community Center Drive Northglenn, Colorado 80233 | These events will have additional roles, for example, setup, food services, supply distribution, etc. | 5/6 | Over |
| Arapahoe - Cafe 180 | 10:30am (MT) | 2:00pm (MT) | 3315 S. Broadway Englewood, CO 80110 | 2/2 | Over | |
| Arapahoe - Englewood Library, Shift 1 | 10:00am (MT) | 12:00pm (MT) | 1000 Englewood Pkwy Englewood, CO 80110 | 2/2 | Over | |
| Arapahoe - Englewood Library, Shift 2 | 12:00pm (MT) | 3:00pm (MT) | 1000 Englewood Pkwy Englewood, CO 80110 | 2/2 | Over | |
| Arapahoe - Giving Heart, Shift 1 | 10:00am (MT) | 12:30pm (MT) | 4358 S. Broadway Englewood, CO 80110 1000 Englewood Pkwy | 2/2 | Over | |
| Arapahoe - Giving Heart, Shift 2 | 12:30pm (MT) | 3:00pm (MT) | 4358 S. Broadway Englewood, CO 80110 | 2/2 | Over | |
| Denver - The Gathering Place, Shift 1 | 8:30am (MT) | 11:00am (MT) | 1535 High Street Denver, CO 80218 | 2/2 | Over | |
| Denver - The Gathering Place, Shift 2 | 11:00am (MT) | 1:30pm (MT) | 1535 High Street Denver, CO 80218 | 2/2 | Over | |
| Denver - Blair-Caldwell Library, Shift 2 | 3:00pm (MT) | 6:00pm (MT) | 2401 Welton Street Denver, Colorado 80205 | 2/2 | Over | |
| Denver - Central Library, Shift 2 | 3:00pm (MT) | 6:00pm (MT) | 10 West 14th Avenue Parkway Denver, Colorado 80204 | 4/4 | Over | |
| Denver - Christ's Body ministry | 10:00am (MT) | 1:00pm (MT) | 850 Lincoln St Denver, CO 80203 | 1/4 | Over | |
| Denver - City Square | 10:00am (MT) | 2:00pm (MT) | 2575 S Broadway Denver, CO 80210 | 5/5 | Over | |
| Denver - Corky Gonzales Library, Shift 2 | 3:00pm (MT) | 6:00pm (MT) | 1498 N Irving St Denver, CO 80204 | 2/2 | Over | |
| Denver - Father Woody's, Shift 1 | 7:00am (MT) | 10:00am (MT) | 1101 West 7th Avenue Denver, Colorado 80204 | 2/4 | Over | |
| Denver - Father Woody's, Shift 2 | 10:00am (MT) | 1:00pm (MT) | 1101 West 7th Avenue Denver, Colorado 80204 | 4/4 | Over | |
| Denver - Senior Support Services | 7:00am (MT) | 10:00am (MT) | 846 E 18th Ave Denver, CO 80218 | 5/5 | Over | |
| Denver - St. Francis Center, Shift 1 | 5:30am (MT) | 8:00am (MT) | 2323 Curtis Street Denver, Colorado 80205 | 8/8 | Over | |
| Denver - St. Francis Center, Shift 2 | 8:00am (MT) | 10:00am (MT) | 2323 Curtis Street Denver, Colorado 80205 | 3/6 | Over | |
| Denver - St. Francis Center, Shift 3 | 10:00am (MT) | 12:00pm (MT) | 2323 Curtis Street Denver, Colorado 80205 | 3/4 | Over | |
| Denver - St. Francis Center, Shift 4 | 12:00pm (MT) | 3:00pm (MT) | 2323 Curtis Street Denver, Colorado 80205 | 2/3 | Over | |
| Denver - St. Francis Center, Shift 5 | 3:00pm (MT) | 6:00pm (MT) | 2323 Curtis Street Denver, Colorado 80205 | 3/3 | Over | |
| Denver - The Delores Project | 5:30pm (MT) | 7:30pm (MT) | 711 Park Avenue West Denver, CO 80205 | exact location: TBD | 2/2 | Over |
| Denver - The Network Coffeehouse, Shift 2 | 10:00am (MT) | 2:00pm (MT) | 1402 Pearl St Denver, CO 80203 | 2/2 | Over | |
| Denver - VOA Family Motel, Shift 2 | 9:00am (MT) | 12:00pm (MT) | 4855 W. Colfax Denver, CO 80204 | Volunteers of America (VOA) | 2/2 | Over |
| Denver - VOA Family Motel, Shift 3 | 12:00pm (MT) | 3:00pm (MT) | 4855 W. Colfax Denver, CO 80204 | 1/2 | Over | |
| Denver - VOA Family Motel, Shift 4 | 3:00pm (MT) | 6:00pm (MT) | 4855 W. Colfax Denver, CO 80204 | 2/2 | Over | |
| Denver - Volunteers of America, The Mission, Shift 1 | 10:00am (MT) | 1:00pm (MT) | 2877 Lawrence St Denver, CO 80205 | 4/4 | Over | |
| Denver - Volunteers of America, The Mission, Shift 2 | 2:00pm (MT) | 4:00pm (MT) | 2877 Lawrence St Denver, CO 80205 | 4/4 | Over | |
| Jefferson - Arvada Food Bank | 12:30pm (MT) | 3:45pm (MT) | 13555 W 57th Ave Arvada, CO 80002 | 2/2 | Over | |
| Jefferson - Arvada Library | 11:00am (MT) | 2:00pm (MT) | 7525 W 57th Ave Arvada, CO 80002 | 1/2 | Over | |
| Jefferson - Belmar Library | 2:30pm (MT) | 5:30pm (MT) | 555 S Allison Pkwy Lakewood, CO 80226 | 2/2 | Over | |
| Jefferson - County Human Services, Shift 1 | 9:00am (MT) | 12:00pm (MT) | 900 Jefferson Pkwy Golden, CO 80401 | 1/2 | Over | |
| Jefferson - County Human Services, Shift 2 | 12:00pm (MT) | 4:00pm (MT) | 900 Jefferson Pkwy Golden, CO 80401 | 2/2 | Over | |
| Jefferson - Evergreen Christian Outreach | 9:00am (MT) | 11:00am (MT) | 952 Swede Gulch Rd Evergreen, CO 80439 | Evergreen Walmart | 1/2 | Over |
| Jefferson - Evergreen Christian Outreach | 10:00am (MT) | 1:00pm (MT) | 27640 Highway 74 Evergreen, CO 80439 | 0/2 | Over | |
| Jefferson - Laramie Building, Shift 1 | 9:00am (MT) | 12:00pm (MT) | 3500 Illinois St Golden, CO 80401 | 2/2 | Over | |
| Jefferson - Laramie Building, Shift 2 | 12:00pm (MT) | 4:00pm (MT) | 3500 Illinois St Golden, CO 80401 | 2/2 | Over | |
| Jefferson - Mean Street Ministry, Shift 1 | 9:00am (MT) | 12:00pm (MT) | 1380 Ammons St Lakewood, CO 80214 | 1/2 | Over | |
| Jefferson - Mean Street Ministry, Shift 2 | 12:00pm (MT) | 3:00pm (MT) | 1380 Ammons St Lakewood, CO 80214 | 2/2 | Over | |
| Jefferson - The Family Tree, Shift 2 | 8:00am (MT) | 12:00pm (MT) | 3805 Marshall St #201 Wheat Ridge, CO 80033 | 3/3 | Over | |
| Jefferson - The Family Tree, Shift 3 | 12:00pm (MT) | 4:00pm (MT) | 3805 Marshall St #201 Wheat Ridge, CO 80033 | 3/3 | Over |
Wall
Michael Burke wrote on January 18th, 2018
This is Mike Burke - I saw nothing in Aurora - Is there a location here that I can volunteer on Mon Jan 29 - Please let me know ASAP.
Connie Strickland wrote on January 17th, 2018
The ESM or Myrion house in Colorado Springs would be a great place to survey.
Connie Strickland wrote on January 17th, 2018
I don't see Colorado springs?
