About
We have been hosting the Heart of Texas regatta for over 40 years! The Heart of Texas is a 1k sprint race that takes place just east of I-35. It is also our largest event of the year and we could not do this regatta without the amazing volunteer support from you. A lot of passion and planning goes into making this possible and NOW is the time to sign up for a volunteering role. There’s tons to choose from: Set up, registration, course installation, clean up, stake boat holding, start line and finish line, launch driving, dockmastering, and more. You can check out all the jobs and timing and see where you can help out. If you are racing these days there’s plenty of short shifts to do, if you are spectating, there’s plenty of jobs that put you in excellent viewing of the races. Come out, cheer on your team, and help make this event a success! Questions: regattavolunteer@austinrowing.org
The majority of jobs do not require prior training or experience. These jobs will have volunteers at the location to give direction. Jobs that do require training (such as launch driving) will have additional questions attached to the shift.
Please note the location of the shift for each job. Many of the jobs start and end at Festival Beach, however some jobs might start at a different location.
A few people you will meet... View All
Shifts (116)
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Set up barge for course install | 8:00am (CT) | 10:00am (CT) | 74 Trinity Street Austin, Texas 78701 Meet at the boat bays, work will be on near the docks. | Help ARC staff to set up the barge for course installation. | 2/2 | Over |
| Course install items staged | 8:30am (CT) | 11:00am (CT) | 74 Trinity Street Austin, Texas 78701 Meet at the boat bays, work will be directed from there. | Help stage the required course items for easy access on course installation day. Direction and supervision by Peter T. | 0/2 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Install Course Lane Lines | 7:00am (CT) | 6:00pm (CT) | 74 Trinity Street Austin, Texas 78701 Meet at the boat bays, work will be mainly on the water | Install lane lines. This shift is at the boathouse- 74 Trinity St. This is a long day with a lunch break. Due to construction on 1-35 the lane line install needs to get done in a day if at all possible. To make this go smoother, we are committing to... | 2/2 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Safety check launches | 8:00am (CT) | 9:00am (CT) | 74 Trinity Street Austin, Texas 78701 Meet at the boat bays, work will be out at the launch dock | With a list from ARC Staff, make sure all launches are set up for the regatta. | 1/1 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Help place Flex Dock and 1 of the Sullivan docks at the venue. | 11:00am (CT) | 2:00pm (CT) | 74 Trinity Street Austin, Texas 78701 Meet at the boat bays, | Help place docks for boat row down. Candock Flex dock and Sullivan dock will be moved from the Boathouse to the Venue. Liz G and PK will help lead how to do this. | 1/1 | Over |
| Move Candock to lagoon and place Finish Line | 3:00pm (CT) | 7:00pm (CT) | 74 Trinity Street Austin, Texas 78701 Meet at the boat bays | Finish up Candock, move candock to lagoon, then help place the finish line dock. SHIFT DETAILS MAY CHANGE. CHECK BACK CLOSER TO THE DATE. | 0/1 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Alignment guide | 1:30pm (CT) | 5:00pm (CT) | Festival Beach Road Austin, Texas | Help teams practice alignment and sculling at the start during practice hours on Friday afternoon | 1/1 | Over |
| Install Stakeboats and Start platform | 7:00am (CT) | 1:00pm (CT) | 74 Trinity Street Austin, Texas 78701 Meet at the boat bays, work will be done on the water by festival beach | Help install the stakeboat docks and start platform at the start of the race course. | 1/1 | Over |
| Trailer Parking Organizer | 9:00am (CT) | 12:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 Check in with staff at Festival Beach | Direct trailers to pull forward to maximize the trailer parking. Enforce blocked off spaces stay blocked off. | 2/2 | Over |
| Launch Driver Friday | 1:30pm (CT) | 5:00pm (CT) | 74 Trinity Street Austin, TX 78702 Launch coordinator will have information regarding where to pick up launches. Look for communication from Mark. | Launch drivers provide supervision and safety on the course while rowers practice on Friday afternoon. . It is crucial for all launch drivers to have previous launch driving experience OR attend launch driving clinic at ARC. | 3/3 | Over |
| Sullivan dock load for venue | 7:00am (CT) | 8:30am (CT) | 74 Trinity Street Austin, TX 78701 Meet at the boat bays, | Help load supplies onto the dock to be moved to regatta venue. | 4/4 | Over |
| Control Commission Friday | 1:30pm (CT) | 4:30pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Check boats for safety aspects prior to launching for the practice time. | 4/4 | Over |
| Registration Friday | 1:30pm (CT) | 5:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Registration: Volunteers working registration are the face of the Regatta. Not only taking care of registration forms and waiver but also assisting with customer service. During morning hours registration is busy with crews handing in forms and waivers. In the afternoon volunteers will be handing out medals to athletes.... | 1/2 | Over |
| Trailmaster Friday | 1:30pm (CT) | 5:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 2/3 | Over |
| Parking Attendant Friday 5 | 2:00pm (CT) | 3:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those that will have event parking permits. | 0/2 | Over |
| Parking Attendant Friday 7 | 4:00pm (CT) | 5:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those that will have event parking permits. | 0/2 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Parking Attendant Saturday 8 | 1:00pm (CT) | 2:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those that will have event parking permits. | 1/1 | Over |
| Registration Saturday 1 | 6:00am (CT) | 8:00am (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Registration: Volunteers working registration are the face of the Regatta. Not only taking care of registration forms and waiver but also assisting with customer service. During morning hours registration is busy with crews handing in forms and waivers. In the afternoon volunteers will be handing out medals to athletes.... | 1/1 | Over |
| Parking Attendant Saturday 2 | 7:00am (CT) | 8:00am (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those that will have event parking permits. | 1/1 | Over |
| Parking Attendant Saturday 3 | 8:00am (CT) | 9:00am (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those that will have event parking permits. | 1/1 | Over |
| Parking Attendant Saturday 1 | 6:00am (CT) | 7:00am (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those that will have event parking permits. | 1/1 | Over |
| Start Platform Saturday AM Shift | 6:45am (CT) | 12:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Support refs on the starting platform maintain organization, marking paper, and helping make sure the start is smooth. Referee officials will direct this role. | 1/1 | Over |
| Start Platform Saturday PM Shift | 12:00pm (CT) | 5:45pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Support refs on the starting platform maintain organization, marking paper, and helping make sure the start is smooth. Referee officials will direct this role. | 1/1 | Over |
| Control Commission Coordinator | 6:00am (CT) | 5:00pm (CT) | 1621 Nash Hernandez Senior Rd Autin, TX 78702 | Runs Control Commission for the LOC along with the official. | 1/1 | Over |
| Set Up Finish Line - on land | 6:00am (CT) | 7:00am (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Assist ARC staff in setting up finish line tents and onshore alignment including sighting pole. This shift is at the regatta venue. | 2/2 | Over |
| Floater Saturday 5 | 12:00pm (CT) | 1:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | If you have races or other commitments that prevent you from choosing a full volunteer shift, you can sign up for one hour floater slots throughout the day. We will use floaters to relieve other volunteers so they can take food/bathroom breaks, do some venue clean-up and temporarily fill positions... | 2/2 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Parking attendant Sunday 6 | 12:00pm (CT) | 1:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Responsible for monitoring traffic in and out of venue. Only granting access to those that will have event parking permits. | 1/1 | Over |
| Control Commission Coordinator | 6:00am (CT) | 5:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Organizes and Runs the control commission for the LOC. | 1/1 | Over |
| Start Platform Sunday AM Shift | 6:45am (CT) | 12:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Support refs on the starting platform maintain organization, marking paper, and helping make sure the start is smooth. Referee officials will direct this role. | 1/1 | Over |
| Registration Sunday 4 | 1:00pm (CT) | 3:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Registration: Volunteers working registration are the face of the Regatta. Not only taking care of registration forms and waiver but also assisting with customer service. During morning hours registration is busy with crews handing in forms and waivers. In the afternoon volunteers will be handing out medals to athletes.... | 1/1 | Over |
| Start Platform Sunday PM Shift | 12:00pm (CT) | 4:30pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Support refs on the starting platform maintain organization, marking paper, and helping make sure the start is smooth. Referee officials will direct this role. | 1/1 | Over |
| Trailmaster Sunday 4 | 12:15pm (CT) | 2:15pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 3/3 | Over |
| Trailmaster Sunday 1 | 7:00am (CT) | 9:00am (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 3/3 | Over |
| Trailmaster Sunday 3 | 10:30am (CT) | 12:30pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Stop boats when needed at crossings adjacent to each dock, to allow for pedestrians/bikers. Do not block the trail with boats. Stop pedestrians/bikers when needed to allow boats to safely cross. Direct boats to the proper chute, and if necessary safely lead the boat down the trail to the appropriate... | 3/3 | Over |
| Control Commission Sunday 2 | 9:15am (CT) | 12:00pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Volunteer to check off each entry by name and bow number as they pass through control commission. The time should be recorded next to the entry in case the start marshall needs to know when they launched. Assist referee with lining boats up for safety check, and keep launch chute... | 4/4 | Over |
| Control Commission Sunday 3 | 11:45am (CT) | 2:30pm (CT) | 1621 Nash Hernandez Senior Rd Austin, TX 78702 | Volunteer to check off each entry by name and bow number as they pass through control commission. The time should be recorded next to the entry in case the start marshall needs to know when they launched. Assist referee with lining boats up for safety check, and keep launch chute... | 4/4 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Remove Lane Lines | 7:00am (CT) | 6:00pm (CT) | 74 Trinity Street Austin, Texas 78701 | Remove lane lines. This shift is at the boathouse- 74 Trinity St. *DATES/TIMES ARE SUBJECT TO CHANGE-CHECK BACK FOR UPDATES* | 0/2 | Over |
