This has ended.
If you attended, let the organizer know by recording your Impact!
About
Play some games and get some sustainable hygiene products with EcoReps and RHA!
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Causes
GivePulse
5 Positions Filled
|
3 Impacts
|
2 Hours
Shifts (17)
1 - 17 of 17 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Beauty Bar | 4:30pm (MT) | 5:00pm (MT) | SET UP | 2/10 | Over |
| Beauty Bar | 5:00pm (MT) | 6:00pm (MT) | check-in | 0/2 | Over |
| Beauty Bar | 5:00pm (MT) | 6:00pm (MT) | Zero Waste Table | 0/2 | Over |
| Beauty Bar | 5:00pm (MT) | 6:00pm (MT) | Lush | 0/2 | Over |
| Beauty Bar | 5:00pm (MT) | 6:00pm (MT) | Menstrual Bar | 1/2 | Over |
| Beauty Bar | 5:00pm (MT) | 6:00pm (MT) | Waste Awareness | 0/2 | Over |
| Beauty Bar | 5:00pm (MT) | 6:00pm (MT) | Lip Scrub Table | 0/3 | Over |
| Beauty Bar | 5:00pm (MT) | 6:00pm (MT) | Raffle | 0/2 | Over |
| Beauty Bar | 5:00pm (MT) | 6:00pm (MT) | Health Promotions Table | 0/2 | Over |
| Beauty Bar | 6:00pm (MT) | 7:00pm (MT) | Lush Table | 0/2 | Over |
| Beauty Bar | 6:00pm (MT) | 7:00pm (MT) | Lip Scrub Table | 0/3 | Over |
| Beauty Bar | 6:00pm (MT) | 7:00pm (MT) | Health Promotion | 0/2 | Over |
| Beauty Bar | 6:00pm (MT) | 7:00pm (MT) | Raffle Table | 0/2 | Over |
| Beauty Bar | 6:00pm (MT) | 7:00pm (MT) | Zero Waste Store Table | 0/2 | Over |
| Beauty Bar | 6:00pm (MT) | 7:00pm (MT) | Waste Awareness Table | 0/2 | Over |
| Beauty Bar | 6:00pm (MT) | 7:00pm (MT) | check-in | 2/2 | Over |
| Beauty Bar | 7:00pm (MT) | 8:00pm (MT) | Clean Up | 0/15 | Over |
Wall
